| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | comment.lua | 53 | logstatsplain |
| -rw-r--r-- | completion.lua | 1676 | logstatsplain |
| -rw-r--r-- | conform.lua | 1349 | logstatsplain |
| -rw-r--r-- | copilot.lua | 35 | logstatsplain |
| -rw-r--r-- | dap.lua | 62 | logstatsplain |
| -rw-r--r-- | grug.lua | 502 | logstatsplain |
| -rw-r--r-- | harpoon.lua | 730 | logstatsplain |
| -rw-r--r-- | lsp.lua | 11751 | logstatsplain |
| -rw-r--r-- | mini.lua | 1423 | logstatsplain |
| -rw-r--r-- | misc.lua | 517 | logstatsplain |
| -rw-r--r-- | oil.lua | 2699 | logstatsplain |
| -rw-r--r-- | telescope.lua | 4748 | logstatsplain |
| -rw-r--r-- | theme.lua | 1019 | logstatsplain |
| -rw-r--r-- | tmux.lua | 460 | logstatsplain |
| -rw-r--r-- | treesitter.lua | 1495 | logstatsplain |
| -rw-r--r-- | trouble.lua | 975 | logstatsplain |
| -rw-r--r-- | which-key.lua | 1720 | logstatsplain |
