| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ai.lua | 485 | logstatsplain |
| -rw-r--r-- | completion.lua | 979 | logstatsplain |
| -rw-r--r-- | conform.lua | 1349 | logstatsplain |
| -rw-r--r-- | dap.lua | 121 | logstatsplain |
| -rw-r--r-- | grug.lua | 502 | logstatsplain |
| -rw-r--r-- | harpoon.lua | 723 | logstatsplain |
| -rw-r--r-- | lsp.lua | 4646 | logstatsplain |
| -rw-r--r-- | mini.lua | 1421 | logstatsplain |
| -rw-r--r-- | misc.lua | 517 | logstatsplain |
| -rw-r--r-- | octo.lua | 1080 | logstatsplain |
| -rw-r--r-- | oil.lua | 2749 | logstatsplain |
| -rw-r--r-- | snacks.lua | 285 | logstatsplain |
| -rw-r--r-- | telescope.lua | 5161 | logstatsplain |
| -rw-r--r-- | theme.lua | 1019 | logstatsplain |
| -rw-r--r-- | tmux.lua | 460 | logstatsplain |
| -rw-r--r-- | treesitter.lua | 1508 | logstatsplain |
| -rw-r--r-- | trouble.lua | 921 | logstatsplain |
| -rw-r--r-- | which-key.lua | 1593 | logstatsplain |
